All Reports
Every union, last 7 day(s) (08-15 to 08-21), with season and rolling averages. Season average is the promotion/relegation metric.
25spots1,938,490season143,803last 7d20,543.29per day
| Name | 08-15 | 08-16 | 08-17 | 08-18 | 08-19 | 08-20 | 08-21 | 7d total | 7d avg | Season | Season avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 VooDooBuntu BNGZR | · | 470 | 1,229 | 1,310 | 1,780 | 852 | 1,244 | 6,885 | 983.57 | 121,353 | 1,479.91 |
| 2 Coffee_fan BNGZR | 1,590 | 2,338 | 900 | 577 | 1,092 | 663 | 1,098 | 8,258 | 1,179.71 | 112,786 | 1,375.44 |
| 3 TheTrainMan-BNGZR-A | 1,362 | 1,257 | 1,443 | 987 | 1,547 | 1,009 | 1,432 | 9,037 | 1,291.00 | 99,703 | 1,215.89 |
| 4 i786533 (P) | 1,634 | 671 | 1,016 | 1,038 | 1,275 | 1,384 | 1,066 | 8,084 | 1,154.86 | 98,592 | 1,202.34 |
| 5 iSeven77 BNGZR01 | 1,589 | 688 | 981 | 982 | 1,239 | 1,373 | 1,056 | 7,908 | 1,129.71 | 95,005 | 1,158.60 |
| 6 iSeven7 BNGZR01 | 1,598 | 643 | 982 | 861 | 1,228 | 1,348 | 1,021 | 7,681 | 1,097.29 | 94,234 | 1,149.19 |
| 7 Matrix Total (P) | 970 | 1,123 | 995 | 788 | 764 | 747 | 1,207 | 6,594 | 942.00 | 91,996 | 1,121.90 |
| 8 Pemulwuy BNGZR | 1,015 | 1,372 | 1,139 | 976 | 1,216 | 572 | 622 | 6,912 | 987.43 | 91,446 | 1,115.19 |
| 9 Mihalj BNGZR01 | 641 | 1,079 | 591 | 596 | 1,505 | 992 | 1,156 | 6,560 | 937.14 | 85,137 | 1,038.26 |
| 10 Michaels Corp BNGZR | 1,083 | 981 | 912 | 574 | 875 | 420 | 453 | 5,298 | 756.86 | 85,000 | 1,036.59 |
| 11 Shyam Sundar BNGZR | 300 | 1,218 | 1,025 | 753 | 765 | 476 | 419 | 4,956 | 708.00 | 80,838 | 985.83 |
| 12 SourGrapeWhine BNGZR | 868 | 1,563 | 1,522 | 1,052 | 843 | 1,747 | 1,004 | 8,599 | 1,228.43 | 80,538 | 982.17 |
| 13 Eor137 bngzr | 1,306 | 745 | 486 | 835 | 856 | 665 | 517 | 5,410 | 772.86 | 79,114 | 964.80 |
| 14 PatOKanada BNGZR | 844 | 989 | 894 | 1,003 | 1,301 | 813 | 891 | 6,735 | 962.14 | 77,896 | 949.95 |
| 15 Palis078 | 1,308 | 761 | 478 | 323 | 414 | 309 | 861 | 4,454 | 636.29 | 77,143 | 940.77 |
| 16 Vladankos (P) | 876 | 1,475 | 1,186 | 956 | 532 | 1,043 | 1,111 | 7,179 | 1,025.57 | 76,075 | 927.74 |
| 17 M-Race80 BNGZR | 1,127 | 799 | 918 | 1,067 | 934 | 936 | 741 | 6,522 | 931.71 | 75,343 | 918.82 |
| 18 NemesisOfFun BNGZR A | 1,116 | 912 | 931 | 614 | 1,081 | 818 | 808 | 6,280 | 897.14 | 75,181 | 916.84 |
| 19 L_S_V | 439 | 452 | 285 | 137 | 2 | · | 90 | 1,405 | 200.71 | 74,443 | 907.84 |
| 20 Mamik_bngzr | 1,123 | 855 | 617 | 860 | 1,005 | 797 | 588 | 5,845 | 835.00 | 68,718 | 838.02 |
| 21 Mindgamers (P) | 174 | 548 | 336 | 464 | 496 | 493 | 423 | 2,934 | 419.14 | 66,869 | 815.48 |
| 22 Shahar BNGZR | 943 | 711 | 812 | 575 | 789 | 522 | 599 | 4,951 | 707.29 | 66,564 | 811.76 |
| 23 Capt Obvious | 665 | 1,168 | 726 | 586 | 723 | 579 | 869 | 5,316 | 759.43 | 64,516 | 786.78 |
| 24 McBadger Freight (P) | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
| 25 ThunderOne (P) | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
24spots1,365,583season100,675last 7d14,382.14per day
| Name | 08-15 | 08-16 | 08-17 | 08-18 | 08-19 | 08-20 | 08-21 | 7d total | 7d avg | Season | Season avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CP_RAIL_KING_BNGZR | 361 | 344 | 265 | 224 | 731 | 622 | 442 | 2,989 | 427.00 | 80,245 | 978.60 |
| 2 Sir Toppem Hat (P) | 930 | 801 | 876 | 741 | 838 | 1,187 | 719 | 6,092 | 870.29 | 65,230 | 795.49 |
| 3 Melanie BNGZR | 811 | 916 | 864 | 525 | 708 | 786 | 389 | 4,999 | 714.14 | 64,457 | 786.06 |
| 4 emacom BNGZR | · | 478 | 516 | 1,063 | 789 | 916 | 418 | 4,180 | 597.14 | 64,258 | 783.63 |
| 5 CPR_Rail_CANADA_BNGZ | 425 | 266 | 143 | 225 | 572 | 602 | 299 | 2,532 | 361.71 | 63,895 | 779.21 |
| 6 Pirulos BNGZR | 654 | 1,221 | 745 | 939 | 653 | 641 | 983 | 5,836 | 833.71 | 63,848 | 778.63 |
| 7 Waisting Time BNGZR | 773 | 901 | 538 | 674 | 537 | 762 | 807 | 4,992 | 713.14 | 63,714 | 777.00 |
| 8 Red BNGZR | 696 | 1,036 | 520 | 797 | 398 | 756 | 867 | 5,070 | 724.29 | 63,059 | 769.01 |
| 9 Jenuine BNGZR | 1,192 | 810 | 307 | 471 | 491 | 476 | 715 | 4,462 | 637.43 | 62,159 | 758.04 |
| 10 Bacardi BNGZR01 - A | 555 | 711 | 626 | 939 | 822 | 269 | 89 | 4,011 | 573.00 | 59,894 | 730.41 |
| 11 Chxken BNGZR | 784 | 724 | 446 | 531 | 428 | 531 | 505 | 3,949 | 564.14 | 57,877 | 705.82 |
| 12 Zipper BNGZR | 645 | 833 | 280 | 607 | 557 | 588 | 485 | 3,995 | 570.71 | 56,636 | 690.68 |
| 13 Abby Normal BNGZR | 908 | 896 | 531 | 801 | 890 | 714 | 627 | 5,367 | 766.71 | 56,192 | 685.27 |
| 14 Thunder1 BNGZR | 479 | 852 | 521 | 441 | 522 | 459 | 309 | 3,583 | 511.86 | 55,984 | 682.73 |
| 15 Chuggin BNGZR | 448 | 761 | 458 | 339 | 454 | 629 | 773 | 3,862 | 551.71 | 55,335 | 674.82 |
| 16 Barad BNGZR | 656 | 648 | 339 | 876 | 647 | 808 | 666 | 4,640 | 662.86 | 55,116 | 672.15 |
| 17 Milos bngzr | 606 | 1,065 | 861 | 760 | 765 | 750 | 759 | 5,566 | 795.14 | 55,013 | 670.89 |
| 18 Kadri_BNGZR | 930 | 421 | 583 | 531 | 220 | 641 | 512 | 3,838 | 548.29 | 54,808 | 668.39 |
| 19 Staffs Rail BNGZR | 576 | 1,064 | 776 | 482 | 549 | 538 | 595 | 4,580 | 654.29 | 54,672 | 666.73 |
| 20 Trainrunner BNGZR B | 859 | 1,026 | 785 | 770 | 571 | 537 | 712 | 5,260 | 751.43 | 54,563 | 665.40 |
| 21 Joey7 bngzr | 258 | 457 | 591 | 448 | 571 | 595 | 399 | 3,319 | 474.14 | 54,552 | 665.27 |
| 22 Homer 68 (P) | 475 | 1,100 | 923 | 68 | 39 | 444 | 1,164 | 4,213 | 601.86 | 53,038 | 646.80 |
| 23 Cookie George BNGZR | 556 | 434 | 346 | 537 | 431 | 528 | 508 | 3,340 | 477.14 | 51,038 | 622.41 |
| 24 Bacardi (P) | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
26spots1,395,811season135,982last 7d19,426.00per day
| Name | 08-15 | 08-16 | 08-17 | 08-18 | 08-19 | 08-20 | 08-21 | 7d total | 7d avg | Season | Season avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Angel rain | 2,072 | 2,945 | 3,898 | 2,957 | 2,098 | 3,574 | 3,406 | 20,950 | 2,992.86 | 202,474 | 2,469.20 |
| 2 Ruby on Rails BNGZR | 1,135 | 1,756 | 1,404 | 1,017 | 503 | 636 | · | 6,451 | 921.57 | 114,258 | 1,393.39 |
| 3 Randygitty BNGZR-C | 567 | 600 | 447 | 382 | 422 | 493 | 1,229 | 4,140 | 591.43 | 56,869 | 693.52 |
| 4 Team Magnum (P) | 1,226 | 1,020 | 1,163 | 1,003 | 971 | 1,320 | 773 | 7,476 | 1,068.00 | 56,470 | 688.66 |
| 5 steez BNGZR | 965 | 608 | 508 | 865 | 869 | 683 | 498 | 4,996 | 713.71 | 52,532 | 640.63 |
| 6 ThunderOne BNGZR | 442 | 420 | 582 | 520 | 591 | 637 | 245 | 3,437 | 491.00 | 51,109 | 623.28 |
| 7 SackOHammers BNGZR | 909 | 650 | 493 | 786 | 648 | 907 | 440 | 4,833 | 690.43 | 48,391 | 590.13 |
| 8 OJ 12 BNGZR-B | 543 | 263 | 605 | 1,110 | 806 | 791 | 723 | 4,841 | 691.57 | 48,100 | 586.59 |
| 9 om4c BNGZR | 686 | 1,151 | 769 | 802 | 701 | 607 | 486 | 5,202 | 743.14 | 48,038 | 585.83 |
| 10 Shedevil bngzr | 82 | 363 | 370 | 1,068 | 598 | 712 | 709 | 3,902 | 557.43 | 48,009 | 585.48 |
| 11 GreatGbe BNGZR | 492 | 954 | 598 | 625 | 664 | 709 | 774 | 4,816 | 688.00 | 47,677 | 581.43 |
| 12 Fets (P) | 1,072 | 800 | 459 | 551 | 547 | 813 | 614 | 4,856 | 693.71 | 47,406 | 578.12 |
| 13 Bemelino GZR | 529 | 530 | 336 | 394 | 469 | 587 | 554 | 3,399 | 485.57 | 46,537 | 567.52 |
| 14 Casey Jones BNGZR | 1,090 | 719 | 553 | 934 | 870 | 683 | 808 | 5,657 | 808.14 | 46,357 | 565.33 |
| 15 H-Shoe Curve BNGZR | 893 | 843 | 617 | 649 | 605 | 733 | 658 | 4,998 | 714.00 | 45,744 | 557.85 |
| 16 DieselBob BNGZR | 754 | 863 | 681 | 680 | 835 | 1,063 | 660 | 5,536 | 790.86 | 45,126 | 550.32 |
| 17 Wizdumb (P) | 112 | 771 | 824 | 1,005 | 1,061 | 1,162 | 496 | 5,431 | 775.86 | 45,056 | 549.46 |
| 18 WMATA BNGZR-C | 351 | 682 | 661 | 902 | 718 | 689 | 516 | 4,519 | 645.57 | 44,680 | 544.88 |
| 19 Cornelius V. BNGZR | 905 | 637 | 612 | 669 | 157 | 448 | 545 | 3,973 | 567.57 | 44,549 | 543.28 |
| 20 Screw Loose BNGZR | 644 | 702 | 460 | 577 | 718 | 482 | 341 | 3,924 | 560.57 | 43,934 | 535.78 |
| 21 SIR R.P. BNGZR | 209 | 606 | 560 | 456 | 812 | 641 | 539 | 3,823 | 546.14 | 43,659 | 532.43 |
| 22 Railrunner bngzr | 242 | 1,178 | 582 | 925 | 908 | 620 | 501 | 4,956 | 708.00 | 43,537 | 530.94 |
| 23 hromoplast BNGZR | 790 | 392 | 621 | 554 | 983 | 343 | 659 | 4,342 | 620.29 | 42,458 | 517.78 |
| 24 Rawne BNGZR | 482 | 549 | 566 | 241 | 515 | 493 | 501 | 3,347 | 478.14 | 41,627 | 507.65 |
| 25 Lexus BNGZR | 839 | 675 | 1,078 | 791 | 950 | 954 | 890 | 6,177 | 882.43 | 41,214 | 502.61 |
| 26 CP Rail King (P) | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
24spots794,011season58,139last 7d8,305.57per day
| Name | 08-15 | 08-16 | 08-17 | 08-18 | 08-19 | 08-20 | 08-21 | 7d total | 7d avg | Season | Season avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LargeM BNGZR | 1,070 | 807 | 771 | 602 | 969 | 908 | 609 | 5,736 | 819.43 | 72,202 | 880.51 |
| 2 BIG DAWG BNGZR ALPHA | 314 | · | 420 | · | 1,589 | 1,630 | 695 | 4,648 | 664.00 | 63,012 | 768.44 |
| 3 Barking Frog BNGZR | 300 | 170 | 898 | 840 | 806 | 657 | 690 | 4,361 | 623.00 | 44,091 | 537.70 |
| 4 aaadamaa bngzr | 937 | 543 | 1,734 | 693 | 433 | 717 | 157 | 5,214 | 744.86 | 40,968 | 499.61 |
| 5 Am Yisrael Chai BNGZ | 219 | 407 | 750 | 289 | 357 | 838 | 455 | 3,315 | 473.57 | 39,345 | 479.82 |
| 6 Mind in a box BNGZR | 294 | 259 | 496 | 644 | 452 | 384 | 478 | 3,007 | 429.57 | 34,933 | 426.01 |
| 7 mc4martyc BNGZR | 372 | 116 | 921 | 320 | 488 | 292 | 80 | 2,589 | 369.86 | 34,638 | 422.42 |
| 8 MentalFloss BNGZR | 597 | 114 | 654 | 35 | 293 | 359 | 152 | 2,204 | 314.86 | 34,392 | 419.42 |
| 9 Rodolfo BNGZR Brasil | 115 | 61 | 770 | 139 | · | 385 | 270 | 1,740 | 248.57 | 33,516 | 408.73 |
| 10 istan938 BNGZR | 574 | 22 | 72 | 168 | 149 | 331 | 133 | 1,449 | 207.00 | 33,412 | 407.46 |
| 11 Alfingore_BNGZR | 345 | 100 | 773 | 86 | 163 | 462 | 84 | 2,013 | 287.57 | 32,951 | 401.84 |
| 12 iTrain76 BNGZR Delta | 352 | 100 | 904 | 109 | 455 | 626 | 66 | 2,612 | 373.14 | 31,198 | 380.46 |
| 13 LKPIX (P) | 326 | 165 | 145 | 165 | 324 | 323 | 114 | 1,562 | 223.14 | 30,816 | 375.81 |
| 14 Drbear_BNGZR | 525 | 450 | 298 | 326 | 347 | 218 | 110 | 2,274 | 324.86 | 30,783 | 375.40 |
| 15 Silverstone BNGZR | 403 | 10 | 346 | 348 | 294 | 25 | 11 | 1,437 | 205.29 | 28,708 | 350.10 |
| 16 Roberts BNGZR | 406 | 75 | 444 | 140 | 237 | 246 | 76 | 1,624 | 232.00 | 26,685 | 325.43 |
| 17 RSB Rails BNGZR | 500 | 236 | 1,034 | 113 | 405 | 425 | 186 | 2,899 | 414.14 | 26,053 | 317.72 |
| 18 Spike49er Bngrz05 | 173 | 275 | 424 | 204 | 416 | 436 | 156 | 2,084 | 297.71 | 25,825 | 314.94 |
| 19 Big Ern007 BNGZR | 208 | 253 | 395 | 90 | 112 | 310 | 174 | 1,542 | 220.29 | 22,965 | 280.06 |
| 20 Hyperloop BNGZR | · | · | · | 200 | 45 | · | 60 | 305 | 43.57 | 22,941 | 279.77 |
| 21 111MCH111_BNGZR_D | 542 | 306 | 207 | 757 | 74 | 299 | · | 2,185 | 312.14 | 22,531 | 274.77 |
| 22 Dol.j BNGZR | 315 | 54 | 413 | · | 167 | 422 | 111 | 1,482 | 211.71 | 22,387 | 273.01 |
| 23 coot_BNGZR | 51 | 15 | 52 | 200 | 10 | · | 21 | 349 | 49.86 | 19,984 | 243.71 |
| 24 GZR - das411 | 349 | 99 | 552 | 112 | 140 | 101 | 155 | 1,508 | 215.43 | 19,675 | 239.94 |
17spots321,198season26,166last 7d3,738.00per day
| Name | 08-15 | 08-16 | 08-17 | 08-18 | 08-19 | 08-20 | 08-21 | 7d total | 7d avg | Season | Season avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 PierdziLok BNGZR | 300 | 236 | 84 | 21 | · | 62 | 579 | 1,282 | 183.14 | 43,777 | 533.87 |
| 2 Le Frique BNGZR | 548 | 171 | 636 | 106 | 133 | 152 | 454 | 2,200 | 314.29 | 35,864 | 437.37 |
| 3 Punchinello BNGZR | 334 | 463 | 613 | 647 | 428 | 599 | 433 | 3,517 | 502.43 | 32,835 | 400.43 |
| 4 MooPing BNGZR | 560 | 764 | 811 | 497 | 411 | 887 | 862 | 4,792 | 684.57 | 20,257 | 247.04 |
| 5 Vanderbuilt BNGZR | 78 | 445 | 183 | 174 | 144 | 219 | 226 | 1,469 | 209.86 | 19,441 | 237.09 |
| 6 tRainman bngzr | 353 | 175 | 458 | 281 | 325 | 249 | 341 | 2,182 | 311.71 | 19,426 | 236.90 |
| 7 SMOKE-CONDUCTOR-GZR | 287 | 308 | 186 | 24 | 111 | 214 | 305 | 1,435 | 205.00 | 19,310 | 235.49 |
| 8 Starrider BNGZRO5 | 218 | 259 | 138 | 113 | 58 | 201 | 157 | 1,144 | 163.43 | 18,055 | 220.18 |
| 9 Adam BNGZR | 290 | 101 | 238 | 373 | 26 | 312 | 161 | 1,501 | 214.43 | 16,767 | 204.48 |
| 10 IndyPete BNGZR | 61 | 88 | 215 | 265 | 45 | 83 | 141 | 898 | 128.29 | 15,707 | 191.55 |
| 11 Leo_Prime_BNGZR | 309 | 109 | 177 | 411 | 70 | 209 | 192 | 1,477 | 211.00 | 14,962 | 182.46 |
| 12 MillsieBNGZR | 283 | 40 | 189 | 174 | 109 | 200 | 111 | 1,106 | 158.00 | 14,843 | 181.01 |
| 13 DolBKK BNGZR | 539 | 357 | 69 | · | 108 | 431 | 278 | 1,782 | 254.57 | 11,736 | 143.12 |
| 14 RatPacker BNGZR | 33 | 200 | 78 | · | 41 | 33 | 113 | 498 | 71.14 | 10,764 | 131.27 |
| 15 Jiroo BNGZR | 150 | · | · | · | · | · | 20 | 170 | 24.29 | 10,561 | 128.79 |
| 16 Ajith2024 BNGZR | · | · | · | · | · | · | · | 0 | 0.00 | 8,572 | 104.54 |
| 17 Ugly seal 8NG2R | 315 | 51 | 57 | 219 | · | 38 | 33 | 713 | 101.86 | 8,321 | 101.48 |
7spots33,371season2,110last 7d301.43per day
| Name | 08-15 | 08-16 | 08-17 | 08-18 | 08-19 | 08-20 | 08-21 | 7d total | 7d avg | Season | Season avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Freaky BNGZR | 300 | 375 | 141 | 249 | 70 | 195 | 310 | 1,640 | 234.29 | 12,145 | 148.11 |
| 2 Deacon BNGZR | · | · | · | · | · | · | · | 0 | 0.00 | 8,485 | 103.48 |
| 3 KOMANDANT BNGZR | 100 | 50 | 50 | · | · | · | · | 200 | 28.57 | 5,090 | 62.07 |
| 4 happy to be me | 150 | · | · | 100 | · | · | 20 | 270 | 38.57 | 4,628 | 56.44 |
| 5 Klauss BNGZR | · | · | · | · | · | · | · | 0 | 0.00 | 2,540 | 30.98 |
| 6 KEL Pac | · | · | · | · | · | · | · | 0 | 0.00 | 483 | 5.89 |
| 7 Mullet Militia (P) | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
5spots49season0last 7d0.00per day
| Name | 08-15 | 08-16 | 08-17 | 08-18 | 08-19 | 08-20 | 08-21 | 7d total | 7d avg | Season | Season avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GHOST RIDER | · | · | · | · | · | · | · | 0 | 0.00 | 49 | 0.60 |
| 2 Chuggin Along (P) | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
| 3 Deibiddo (P) | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
| 4 Galman (P) | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
| 5 Vick (P) | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
18spots51,742season0last 7d0.00per day
| Name | 08-15 | 08-16 | 08-17 | 08-18 | 08-19 | 08-20 | 08-21 | 7d total | 7d avg | Season | Season avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Zombies Alive NYC_RR | · | · | · | · | · | · | · | 0 | 0.00 | 20,869 | 254.50 |
| 2 Snail Old Account | · | · | · | · | · | · | · | 0 | 0.00 | 7,236 | 88.24 |
| 3 A9X 5.0 | · | · | · | · | · | · | · | 0 | 0.00 | 6,183 | 75.40 |
| 4 Speeding Snail | · | · | · | · | · | · | · | 0 | 0.00 | 6,139 | 74.87 |
| 5 EMPIRE_BNGZR | · | · | · | · | · | · | · | 0 | 0.00 | 4,155 | 50.67 |
| 6 Wiserman BNGZR E | · | · | · | · | · | · | · | 0 | 0.00 | 4,053 | 49.43 |
| 7 Chris 12398 | · | · | · | · | · | · | · | 0 | 0.00 | 3,087 | 37.65 |
| 8 Pauliedon | · | · | · | · | · | · | · | 0 | 0.00 | 20 | 0.24 |
| 9 AmarNadh | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
| 10 CPT. Barboosa | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
| 11 Fets3_BNGZR | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
| 12 gothic rose BNGZR | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
| 13 Juggernaut (P) | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
| 14 LakeBH (P) | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
| 15 Rail Rider (P) | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
| 16 Ruby2 BNGZR | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
| 17 Rusty (P) | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |
| 18 Sherri Dee (P) | · | · | · | · | · | · | · | 0 | 0.00 | 0 | 0.00 |